Workout Details
Tuesday, January 8, 2019 - 10:50 AM
Run
Workout Statistics:
7.72 mi ~ 45:33 5:54 min/mi
Elevation Gain: 6.6 ft
7.72 mi ~ 45:33 5:54 min/mi
Elevation Gain: 6.6 ft
Avg Cadence: 183 spm Max Cadence: 200 spm
Calories Burned: 753 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|
1. | 1.09 | 4:37 | 4:13 | 4:03 | 0 | 187 | 192 | 99 |
2. | 0.28 | 2:59 | 10:31 | 4:16 | 0 | 157 | 184 | 33 |
3. | 0.81 | 3:24 | 4:13 | 4:05 | 0 | 188 | 196 | 72 |
4. | 0.28 | 2:30 | 8:53 | 4:11 | 0 | 166 | 178 | 33 |
5. | 0.67 | 2:47 | 4:08 | 3:57 | 0 | 189 | 200 | 58 |
6. | 0.15 | 2:00 | 13:37 | 4:00 | 6 | 156 | 190 | 17 |
7. | 0.53 | 2:11 | 4:06 | 3:57 | 0 | 190 | 194 | 45 |
8. | 0.43 | 5:01 | 11:40 | 4:01 | 0 | 159 | 190 | 48 |
9. | 1.08 | 4:28 | 4:08 | 4:00 | 0 | 189 | 194 | 95 |
10. | 0.29 | 3:00 | 10:16 | 4:03 | 0 | 156 | 190 | 34 |
11. | 0.81 | 3:17 | 4:04 | 3:58 | 0 | 190 | 196 | 69 |
12. | 0.29 | 2:29 | 8:34 | 4:00 | 0 | 158 | 188 | 33 |
13. | 0.67 | 2:41 | 3:59 | 3:51 | 0 | 191 | 198 | 56 |
14. | 0.15 | 1:59 | 13:00 | 3:51 | 6 | 163 | 194 | 18 |
15. | 0.54 | 2:04 | 3:52 | 3:45 | 0 | 195 | 200 | 43 |
Totals: | 7.72 | 45:33 | 5:54 | 3:45 | 7 | 183 | 200 | 753 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 5°C Humidity: 70% |