Workout Details
Monday, March 25, 2019 - 3:14 PM
Run
Workout Statistics:
4.55 mi ~ 40:14 8:50 min/mi
4.55 mi ~ 40:14 8:50 min/mi
Avg Cadence: 162 spm Max Cadence: 178 spm
Calories Burned: 475 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|
1. | 0.14 | 1:00 | 7:04 | 6:21 | 174 | 178 | 15 |
2. | 0.06 | 1:00 | 15:41 | 6:52 | 127 | 164 | 5 |
3. | 0.14 | 1:00 | 7:20 | 6:15 | 167 | 174 | 15 |
4. | 0.06 | 1:00 | 18:04 | 7:24 | 117 | 156 | 4 |
5. | 0.16 | 1:07 | 7:02 | 6:25 | 173 | 176 | 18 |
6. | 0.06 | 1:00 | 16:29 | 6:53 | 122 | 170 | 5 |
7. | 0.14 | 0:59 | 6:59 | 6:00 | 173 | 176 | 15 |
8. | 0.07 | 1:00 | 15:22 | 6:42 | 123 | 172 | 5 |
9. | 0.14 | 1:00 | 7:10 | 6:32 | 174 | 176 | 15 |
10. | 0.06 | 1:00 | 16:14 | 6:35 | 122 | 170 | 5 |
11. | 0.15 | 1:00 | 6:52 | 6:10 | 173 | 176 | 16 |
12. | 0.07 | 1:00 | 15:18 | 6:34 | 130 | 170 | 5 |
13. | 0.15 | 1:00 | 6:51 | 6:02 | 172 | 174 | 16 |
14. | 0.06 | 1:00 | 16:51 | 6:17 | 124 | 172 | 5 |
15. | 0.14 | 1:00 | 7:05 | 6:27 | 172 | 174 | 15 |
16. | 0.06 | 1:00 | 16:05 | 6:37 | 121 | 174 | 5 |
17. | 0.13 | 1:01 | 7:42 | 6:10 | 173 | 178 | 14 |
18. | 0.06 | 1:00 | 15:37 | 6:50 | 128 | 168 | 5 |
19. | 0.15 | 1:00 | 6:40 | 5:55 | 172 | 174 | 16 |
20. | 0.16 | 3:00 | 19:13 | 6:59 | 116 | 168 | 12 |
21. | 1.48 | 10:01 | 6:45 | 5:57 | 172 | 178 | 167 |
22. | 0.15 | 3:00 | 19:31 | 7:55 | 116 | 164 | 12 |
23. | 0.76 | 5:00 | 6:35 | 6:00 | 172 | 176 | 85 |
Totals: | 4.55 | 40:14 | 8:50 | 5:57 | 162 | 178 | 475 |
Pace Chart
Weather
![]() |
Temperature: 11°C Humidity: 83% |