Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg HR Max HR Gain (ft) Loss (ft) Avg Pwr Max Pwr Avg SPM Max SPM kCal
1. 1.00 5:02 5:02 4:33 139 159 43 34 387 444 188 196 36
2. 1.00 5:03 5:03 4:47 170 174 21 73 365 423 185 194 60
3. 1.00 5:12 5:12 4:57 165 173 61 26 370 437 184 188 71
4. 1.00 4:56 4:56 4:19 166 180 26 16 384 428 185 190 59
5. 1.00 4:48 4:48 4:28 172 180 28 38 389 443 186 192 50
Totals: 5.00 25:03 5:00 4:19 162 180 171 177 379 444 186 196 279

Workout Map

Weather

Temperature: 6°C    Humidity: 83%